Combo bets | Over/Under 2.5 Bet |
---|---|
07.03.2021 Liverpool - Fulham 1 1.40 odd 0:1 Sittard - PSV Over 2.5 goals 1.47 odd 1:3 Tottenham - Crystal Palace 1 1.45 odd 4:1 Combo Bet: odd 2.98 LOST | 07.03.2021Huesca - Celta Vigo Under 2.5 goals 1.60 odd 4:3 LOST |
06.03.2021 Plzen - Sigma Olomouc 1 1.40 odd 1:0 Zilina - Ruzomberok Over 2.5 goals 1.57 odd 3:2 Besiktas - Gaziantep 1 1.36 odd 2:1 Combo Bet: odd 2.98 WON | 06.03.2021Eupen - Leuven Over 2.5 goals 1.60 odd 3:3 WON |
05.03.2021 JS Kabylie - Medea 1 Draw No Bet 1.30 odd 2:1 Schalke - Mainz 2 Draw No Bet 1.44 odd 0:0 Wurzburger Kickers - Heidenheim X2 Double Chance 1.33 odd 1:2 Combo Bet: odd 2.45 WON | 05.03.2021Fredericia - Hobro Over 2.5 goals 1.72 odd 1:1 LOST |
04.03.2021 Sfaxien - US Tataouine 1 1.40 odd 1:2 Lyngby - Midtjylland 2 1.40 odd 2:0 Parma - Inter 2 1.25 odd 1:2 Combo Bet: odd 2.45 LOST | 04.03.2021Liverpool - Chelsea Over 2.5 goals1.80 odd 0:1 LOST |
03.03.2021 Bordeaux - Paris SG 2 1.45 odd 0:1 Crystal Palace - Manchester Utd 2 1.40 odd 0:0 Ankaragucu - Galatasaray 2 1.44 odd 2:1 Combo Bet: odd 2.92 LOST | 03.03.2021Saarbrucken - Duisburg Over 2.5 goals1.65 odd 4:1 |
02.03.2021 Manchester City - Wolves 1 1.22 odd 4:1 Juventus - Spezia Over 2.5 goals 1.53 odd 3:0 Ferencvaros - DVTK 1 1.25 odd 1:0 Combo Bet: odd 2.33 WON | 02.03.2021Larne - Crusaders Over 2.5 goals1.72 odd 0:3 |
01.03.2021 Volos - Olympiacos Piraeus 2 1.28 odd 1:2 Excelsior - Jong Ajax Over 2.5 goals 1.36 odd 5:1 Benfica - Rio Ave 1 1.40 odd 2:0 Combo Bet: odd 2.43 WON | 01.03.2021Leuven - Antwerp Over 2.5 goals1.65 odd 2:0 LOST |
28.02.2021 Sheffield Utd - Liverpool 2 1.36 odd 0:2 Lierse K. - Seraing Over 2.5 goals 1.50 odd 0:1 Napoli - Benevento 1 1.40 odd 2:0 Combo Bet: odd 2.85 LOST | 28.02.2021Luzern - Young Boys Over 2.5 goals1.60 odd 2:2 WON |
27.02.2021 Vitesse - Venlo 1 1.40 odd 4:1 LASK - Hartberg Over 2.5 goals 1.40 odd 1:2 Rapid Vienna - Ried 1 1.28 odd 1:0 Combo Bet: odd 2.50 WON | 27.02.2021Servette - Zurich1.65 odd 3:1 WON |
26.02.2021 U. Cluj - CSM Slatina 1 1.40 odd 2:1 Al Feiha - Al Thuqbah 1 1.57 odd 3:2 Graafschap - Jong AZ 1 1.30 odd 1:1 Combo Bet: odd 2.85 LOST | 26.02.2021Al Sharjah - Al Jazira Over 2.5 goals1.65 odd 0:3 WON |
25.02.2021 AS Roma - Braga 1 1.60 odd 3:1 Hoffenheim - Molde 1 1.28 odd 0:2 Shakhtar Donetsk - Maccabi Tel Aviv 1 Draw No Bet 1.25 odd 1:0 Combo Bet: odd 2.56 LOST | 25.02.2021AC Milan - FK Crvena zvezda1.72 odd 1:1 LOST |
24.02.2021 SG Dynamo Dresden - Bayern II 1X Double Chance 1.33 odd 1:1 Tottenham - Wolfsberger AC Over 2.5 goals 1.50 odd 4:0 B. Monchengladbach - Manchester City 2 1.28 odd 0:2 Combo Bet: odd 2.84 WON | 24.02.2021Atalanta - Real Madrid Over 2.5 goals1.66 odd 0:1 LOST |
23.02.2021 Atl. Madrid - Chelsea 1X Double Chance 1.40 odd 0:1 Lazio - Bayern Munich Over 2.5 goals 1.53 odd 1:4 Lafnitz - FC Juniors 1 Draw No Bet 1.33 odd 0:2 Combo Bet: odd 2.84 LOST | 23.02.2021Dundee FC - Ayr Over 2.5 goals1.65 odd Postponed |
22.02.2021 Paphos - Ermis 1 1.53 odd 3:1 Club Brugge KV - Leuven Over 2.5 goals 1.44 odd 3:0 Maritimo - FC Porto 2 1.30 odd 1:2 Combo Bet: odd 2.86 WON | 22.02.2021Brighton - Crystal Palace Under 2.5 goals1.66 odd 1:2 LOST |
21.02.2021 Young Boys - Servette 1 1.50 odd 2:0 Paris SG - Monaco Over 2.5 goals 1.44 odd 0:2 Fenerbahce - Goztepe 1 1.44 odd 0:1 Combo Bet: odd 3.11 LOST | 21.02.2021Atalanta - Napoli Over 2.5 goals1.66 odd 4:2 WON |
20.02.2021 Sporting - Portimonense 1 1.36 odd Venlo - AZ Alkmaar Over 2.5 goals 1.36 odd 1:4 Liverpool - Everton 1 1.44 odd 0:2 Combo Bet: odd 2.66 LOST | 20.02.2021Hobro - Helsingor Over 2.5 goals1.80 odd 0:1 LOST |
19.02.2021 Arminia Bielefeld - Wolfsburg 2 1.66 odd 0:3 BW Linz - Liefering Over 2.5 goals 1.44 odd 1:0 Dordrecht - Breda 2 1.36 odd 2:3 Combo Bet: odd 3.25 LOST | 19.02.2021Lausanne Ouchy - Aarau Over 2.5 goals1.65 odd 1:1 LOST |
18.02.2021 FK Crvena zvezda - AC Milan 2 Draw No Bet 1.36 odd 2:2 Molde - Hoffenheim 2 1.44 odd 3:3 Antwerp - Rangers 2 Draw No Bet 1.36 odd 3:4 Combo Bet: odd 2.66 LOST | 18.02.2021Wolfsberger AC - Tottenham Over 2.5 goals1.66 odd 1:4 WON |
17.02.2021 Zamalek - El Ismaily 1 1.45 odd 2:1 Celtic - Aberdeen 1 1.45 odd 1:0 Heerenveen - Feyenoord Over 2.5 goals 1.53 odd 4:3 Combo Bet: odd 3.21 WON | 17.02.2021Sevilla - Dortmund Over 2.5 goals1.90 odd 1:3 WON |
16.02.2021 RB Leipzig - Liverpool X2 Double Chance 1.40 odd 0:2 Barcelona - Paris SG 1 Draw No Bet 1.44 odd 1:4 Cambuur - Oss Over 2.5 goals 1.40 odd 3:0 Combo Bet: odd 2.82 LOST | 16.02.2021Telstar - Breda Over 2.5 goals1.72 odd 1:2 WON |
15.02.2021 Sporting - Ferreira 1 1.40 odd 2:0 AEK Larnaca - Achnas 1 1.53 odd 3:1 Giannina - PAOK 2 1.33 odd 0:2 Combo Bet: odd 2.84 WON | 15.02.2021FC Copenhagen - Sonderjyske Over 2.5 goals1.80 odd 3:2 WON |
14.02.2021 Eintracht Frankfurt - FC Koln 1 1.50 odd 2:0 Monaco - Lorient Over 2.5 goals 1.57 odd 2:2 Utrecht - Venlo 1 1.30 odd 3:1 Combo Bet: odd 3.06 WON | 14.02.2021Inter - Lazio Over 2.5 goals1.72 odd 3:1 WON |
13.02.2021 Paris SG - Nice 1 1.22 odd 2:1 Dortmund - Hoffenheim Over 2.5 goals 1.36 odd 2:2 Manchester City - Tottenham 1 1.33 odd 3:0 Combo Bet: odd 2.20 WON | 13.02.2021Karagumruk - Fenerbahce Over 2.5 goals1.60 odd 1:2 WON |
12.02.2021 RB Leipzig - Augsburg 1 1.22 odd 2:1 Holstein Kiel - Wurzburger Kickers 1 1.57 odd 1:0 Queen of South - Hearts 2 1.30 odd 1:1 Combo Bet: odd 2.49 LOST | 12.02.2021Kolding IF - Helsingor Over 2.5 goals1.72 odd 0:2 LOST |
11.02.2021 Ath Bilbao - Levante 1 Draw No Bet 1.36 odd 1:1 Barnsley - Chelsea 2 1.25 odd 0:1 Ascoli U19 - Sassuolo U19 Over 2.5 goals 1.50 odd 0:0 Combo Bet: odd 2.55 LOST | 11.02.2021Al-Ettifaq - Abha Over 2.5 goals1.83 odd 4:1 WON |
10.02.2021 St. Polten - LASK 2 1.33 odd 1:3 Chievo - Reggiana 1 1.45 odd 1:0 Swansea - Manchester City Over 2.5 goals 1.53 odd 1:3 Combo Bet: odd 2.95 WON | 10.02.2021Young Boys - Lausanne Over 2.5 goals1.60 odd 1:0 LOST |
09.02.2021 Sturm Graz - Ried 1 1.55 odd 2:1 LKS Lodz - Legia 2 1.40 odd 2:3 Carrick Rangers - Linfield Over 2.5 goals 1.33 odd 1:1 Combo Bet: odd 2.88 LOST | 09.02.2021Hemel Hempstead - Havant & W Over 2.5 goals1.60 odd 2:0 LOST |
08.02.2021 Ternana - Casertana 1 1.36 odd 3:1 Leeds - Crystal Palace 1 Draw No Bet 1.40 odd 2:0 Jong Ajax - Cambuur Over 2.5 goals 1.44 odd Postponed Combo Bet: odd 2.74 WON | 08.02.2021Atl. Madrid - Celta Vigo Under 2.5 goals1.66 odd 2:1 LOST |
07.02.2021 Lazio - Cagliari 1 1.36 odd 1:0 Nimes - Monaco 2 1.40 odd 3:4 Marseille - Paris SG Over 2.5 goals 1.53 odd 0:2 Combo Bet: odd 2.91 LOST | 07.02.2021Genk - Anderlecht Over 2.5 goals1.70 odd 1:2 WON |
06.02.2021 Schalke - RB Leipzig 2 1.30 odd 0:3 Juventus - AS Roma 1 Draw No Bet 1.33 odd 2:0 FC Emmen - AZ Alkmaar Over 2.5 goals 1.44 odd 0:1 Combo Bet: odd 2.42 LOST | 06.02.2021Cercle Brugge KSV - KV Mechelen Over 2.5 goals1.75 odd 0:1 LOST |
05.02.2021 Fiorentina - Inter 2 1.50 odd 0:2 Hertha Berlin - Bayern Munich 2 1.28 odd 0:1 Roda - Jong PSV Over 2.5 goals 1.53 odd 5:1 Combo Bet: odd 2.93 WON | 05.02.2021Eindhoven FC - G.A. Eagles Over 2.5 goals1.70 odd 0:2 LOST |
04.02.2021 Midtjylland - Sonderjyske 1 1.33 odd 1:2 Belenenses - FC Porto 2 1.36 odd 0:0 Trabzonspor - Denizlispor 1 1.50 odd 1:0 Combo Bet: odd 2.71 LOST | 04.02.2021Nordsjaelland - Brondby Over 2.5 goals1.65 odd 0:1 LOST |
03.02.2021 Hajduk Split - Istra 1961 1 1.45 odd 1:0 Bari - Cavese 1 1.28 odd 1:1 Rangers - St Johnstone 1 1.30 odd 1:0 Combo Bet: odd 2.41 LOST | 03.02.2021Napoli - Atalanta Over 2.5 goals1.61 odd 0:0 LOST |
02.02.2021 Arouca - Estoril X2 Double Chance 1.36 odd 1:0 Grenoble - Guingamp 1X Double Chance 1.30 odd 2:1 Linfield - Portadown Over 2.5 goals 1.30 odd 3:0 Combo Bet: odd 2.29 LOST | 02.02.2021Kilmarnock - Celtic Over 2.5 goals1.65 odd 0:4 WON |
01.02.2021 FC Porto - Rio Ave 1 1.36 odd 2:0 Betis - Osasuna 1 Draw No Bet 1.36 odd 1:0 Anorthosis - Karmiotissa 1 1.22 odd 2:1 Combo Bet: odd 2.25 WON | 01.02.2021Breda - Almere City Over 2.5 goals 1.65 odd 4:0 WON |
31.01.2021 Westerlo - Lierse K. 1 1.40 odd 2:0 Cadiz CF - Atl. Madrid 2 1.44 odd 2:4 Atalanta - Lazio Over 2.5 goals 1.53 odd 1:3 Combo Bet: odd 3.08 WON | 31.01.2021Leicester - Leeds Over 2.5 goals1.65 odd 1:3 WON |
30.01.2021 Vitesse - Waalwijk 1 1.33 odd 1:1 Fenerbahce - Rizespor 1 1.33 odd 1:0 Leuven - Beerschot VA Over 2.5 goals 1.50 odd 0:1 Combo Bet: odd 2.65 LOST | 30.01.2021Eintracht Frankfurt - Hertha Berlin Over 2.5 goals1.65 odd 3:1 WON |
29.01.2021 Wurzburger Kickers - Dusseldorf 2 Draw No Bet 1.33 odd 1:2 Valladolid - Huesca 1X Double Chance 1.36 odd 0:3 Nijmegen - Jong Utrecht Over 2.5 goals 1.44 odd 2:0 Combo Bet: odd 2.60 LOST | 29.01.2021Lommel SK - Deinze Over 2.5 goals1.65 odd 4:2 WON |
28.01.2021 Zamalek - Misr Lel Makkasa 1 1.53 odd 4:1 Cercle Brugge KSV - Club Brugge KV 2 1.40 odd 1:2 St. Pauli - Bochum X2 Double Chance 1.33 odd 2:3 Combo Bet: odd 2.84 WON | 28.01.2021Sparta Rotterdam - Twente Over 2.5 goals1.60 odd 0:0 LOST |
27.01.2021 Manchester Utd - Sheffield Utd 1 1.25 odd 1:2 Darmstadt - Sandhausen 1X Double Chance 1.28 odd 2:1 Venlo - Vitesse Over 2.5 goals 1.57 odd 0:1 Combo Bet: odd 2.51 LOST | 27.01.2021 AZ Alkmaar - Utrecht Over 2.5 goals1.60 odd 0:1 LOST |
26.01.2021 Groningen - Den Haag 1 1.40 odd 3:0 Aris - AEL Larissa 1 1.40 odd 1:0 Rapid Vienna - St. Polten Over 2.5 goals 1.44 odd postponed Combo Bet: odd 2.82 WON | 26.01.2021 Dusseldorf - Hamburger SV Over 2.5 goals1.70 odd 0:0 LOST |
25.01.2021 Benfica - Nacional 1 1.29 odd 1:1 SC Farense - FC Porto 2 1.40 odd 0:1 Fenerbahce - Kayserispor 1 1.36 odd 3:0 Combo Bet: odd 2.45 LOST | 25.01.2021 Jong Ajax - G.A. Eagles Over 2.5 goals1.70 odd 0:2 LOST |
24.01.2021 St Etienne - Lyon 2 1.44 odd 0:5 Parma - Sampdoria X2 Double Chance 1.40 odd 0:2 Roda - Jong Utrecht Over 2.5 goals 1.53 odd 2:1 Combo Bet: odd 3.08 WON | 24.01.2021 Waregem - Beerschot VA Over 2.5 goals1.60 odd 0:3 WON |
23.01.2021 Mainz - RB Leipzig 2 1.40 odd 3:2 Sevilla - Cadiz CF 1 1.45 odd 3:0 AS Roma - Spezia 1 1.40 odd 4:3 Combo Bet: odd 2.84 LOST | 23.01.2021 Bayer Leverkusen - Wolfsburg Over 2.5 goals1.72 odd 0:1 LOST |
22.01.2021 Anderlecht - Waasland-Beveren 1 1.30 odd 0:0 AEK Larnaca - Ermis 1 1.30 odd 3:1 B. Monchengladbach - Dortmund Over 2.5 goals 1.50 odd 4:2 Combo Bet: odd 2.48 LOST | 22.01.2021 Maastricht - Helmond Over 2.5 goals1.60 odd 1:1 LOST |
21.01.2021 Eibar - Atl. Madrid 2 Draw No Bet 1.25 odd 1:2 Sabah Baku - Qarabag 2 1.30 odd 1:2 Waregem - Leuven Over 2.5 goals 1.53 odd 2:3 Combo Bet: odd 2.48 WON | 21.01.2021 Karagumruk - Besiktas Over 2.5 goals1.60 odd 1:4 WON |
20.01.2021 Club Brugge KV - Oostende 1 1.36 odd 2:1 RB Leipzig - Union Berlin 1 1.50 odd 1:0 Galatasaray - Denizlispor 1 1.40 odd 6:1 Combo Bet: odd 2.85 WON | 20.01.2021 Udinese - Atalanta Over 2.5 goals1.66 odd 1:1 LOST |
19.01.2021 Zamalek - El Gouna 1 Draw No Bet 1.25 odd 1:0 Portsmouth - AFC Wimbledon 1 1.50 odd 4:0 U. Catolica - Everton 1 Draw No Bet 1.44 odd 0:1 Combo Bet: odd 2.63 LOST | 19.01.2021 Hertha Berlin - Hoffenheim Over 2.5 goals1.66 odd 0:3 WON |
18.01.2021 Estoril - Covilha 1 1.45 odd 0:0 Fenerbahce - Ankaragucu 1 1.30 odd 3:1 Arsenal - Newcastle 1 1.40 odd 3:0 Combo Bet: odd 2.63 LOST | 18.01.2021 Cagliari - AC Milan Over 2.5 goals 1.60 odd 0:2 LOST |
17.01.2021 Eintracht Frankfurt - Schalke 1 1.50 odd 3:1 Atalanta - Genoa 1 1.25 odd 0:0 Sassuolo - Parma Over 2.5 goals 1.53 odd 1:1 Combo Bet: odd 2.86 LOST | 17.01.2021 Inter - Juventus Over 2.5 goals1.66 odd 2:0 LOST |
16.01.2021 Cittadella - Ascoli 1 1.50 odd 1:0 Angers - Paris SG 2 1.33 odd 0:1 Dortmund - Mainz Over 2.5 goals 1.36 odd 1:1 Combo Bet: odd 2.70 LOST | 16.01.2021 Maidenhead - Yeovil Over 2.5 goals1.72 odd postponed |
15.01.2021 Sporting - Rio Ave 1 1.44 odd 1:1 Paralimni - AEL Limassol 2 1.40 odd 1:0 Dordrecht - FC Volendam Over 2.5 goals 1.36 odd 0:0 Combo Bet: odd 2.50 LOST | 15.01.2021 Montpellier - Monaco Over 2.5 goals1.72 odd 2:3 WON |
14.01.2021 Arsenal - Crystal Palace 1 Draw No Bet 1.25 odd 0:0 Sassuolo - Spal 1 Draw No Bet 1.28 odd 0:2 Real Madrid - Ath Bilbao 1 1.60 odd 1:2 Combo Bet: odd 2.50 LOST | 14.01.2021 Alanyaspor - Erzurum BB Over 2.5 goals1.65 odd 4:1 WON |
13.01.2021 Napoli - Empoli 1 1.25 odd 3:2 Tottenham - Fulham 1 1.50 odd 1:1 Paris SG - Marseille Over 2.5 goals 1.53 odd 2:1 Combo Bet: odd 2.86 LOST | 13.01.2021 Fiorentina - Inter Over 2.5 goals1.70 odd 1:1 LOST |
12.01.2021 Heracles - FC Emmen 1 Draw No Bet 1.30 odd 4:0 Bournemouth - Millwall 1 Draw No Bet 1.25 odd 1:1 Bayern II - Meppen Over 2.5 goals 1.65 odd 2:0 Combo Bet: odd 2.68 LOST | 12.01.2021 Eastbourne Boro - Maidstone Over 2.5 goals1.70 odd 2:3 WON |
11.01.2021 Lamia - AEK Athens FC 2 1.40 odd 0:1 Erzurum BB - Fenerbahce 2 1.50 odd 0:3 Burnley U23 - Leeds U23 Over 2.5 goals 1.35 odd 1:4 Combo Bet: odd 2.83 WON | 11.01.2021 St. Liege - Waasland-Beveren Over 2.5 goals1.72 odd 3:1 WON |
10.01.2021 Verona - Crotone 1 Draw No Bet 1.33 odd 2:1 Juventus - Sassuolo 1 1.33 odd 3:1 Hatayspor - Besiktas 2 Draw No Bet 1.44 odd 2:2 Combo Bet: odd 2.54 WON | 10.01.2021 Leuven - Anderlecht Over 2.5 goals1.60 odd 1:0 LOST |
09.01.2021 Granada CF - Barcelona 2 1.40 odd 0:4 Manchester Utd - Watford 1 1.30 odd 1:0 Jong Ajax - Helmond Over 2.5 goals 1.40 odd 2:2 Combo Bet: odd 2.54 WON | 09.01.2021 AC Milan - Torino Over 2.5 goals1.72 odd 2:0 LOST |
08.01.2021 Zaragoza - Logrones 1 Draw No Bet 1.36 odd 2:0 Famalicao - FC Porto 2 1.36 odd 1:4 Almere City - Eindhoven FC Over 2.5 goals 1.47 odd 0:0 Combo Bet: odd 2.71 LOST | 08.01.2021 Breda - Roda Over 2.5 goals1.65 odd 2:2 WON |
07.01.2021 Braga - Maritimo 1 1.36 odd 2:1 Nacional - Sporting 2 1.45 odd Postponed Istanbulspor AS - Balikesirspor 1 1.44 odd 5:0 Combo Bet: odd 2.83 WON | 07.01.2021 Fenerbahce - Alanyaspor Over 2.5 goals1.66 odd 2:1 WON |
06.01.2021 Atalanta - Parma 1 1.28 odd 3:0 Napoli - Spezia 1 1.33 odd 1:2 St Etienne - Paris SG Over 2.5 goals 1.44 odd 1:1 Combo Bet: odd 2.45 LOST | 06.01.2021 Sampdoria - Inter Over 2.5 goals1.66 odd 2:1 WON |
05.01.2021 Cordoba - Getafe 2 1.45 odd 1:0 Troyes - Chateauroux 1 1.40 odd 2:0 Linares - Sevilla Over 2.5 goals 1.53 odd 0:2 Combo Bet: odd 3.10 LOST | 05.01.2021 Tottenham - Brentford Over 2.5 goals1.70 odd 2:0 LOST |
04.01.2021 Southampton - Liverpool 2 1.60 odd 1:0 Cosenza - Empoli X2 Double Chance 1.28 odd 0:2 Jong AZ - Roda Over 2.5 goals 1.57 odd 0:1 Combo Bet: odd 3.21 LOST | 04.01.2021 Valencia - Cadiz CF Under 2.5 goals1.60 odd 1:1 WON |
03.01.2021 Dortmund - Wolfsburg 1 1.57 odd 2:0 FC Porto - Moreirense 1 1.20 odd 2:0 Huesca - Barcelona 2 1.40 odd 0:1 Combo Bet: odd 2.63 WON | 03.01.2021 Genoa - Lazio Over 2.5 goals1.72 odd 1:1 LOST |
02.01.2021 West Brom - Arsenal 2 1.57 odd 0:2 Eintracht Frankfurt - Bayer Leverkusen 2 Draw No Bet 1.36 odd 2:1 Newport - Southend 1 1.45 odd Postponed Combo Bet: odd 3.09 LOST | 02.01.2021 Wurzburger Kickers - Karlsruher Over 2.5 goals1.66 odd 2:4 WON |
01.01.2021 Everton - West Ham 1 Draw No Bet 1.53 odd 0:1 Manchester Utd - Aston Villa 1 Draw No Bet 1.33 odd 1:0 Al Ahly - Wadi Degla 1 1.20 odd 0:0 Combo Bet: odd 2.86 LOST | 01.01.2021 Al Wasl - Shabab Al-Ahli Dubai Over 2.5 goals1.60 odd 2:2 WON |
31.12.2020 No Tips | 31.12.2020 No Tip |
30.12.2020 Tottenham - Fulham 1 1.44 odd Postponed St. Mirren - Rangers 2 1.30 odd 0:2 Celtic - Dundee Utd Over 2.5 goals 1.53 odd 3:0 Combo Bet: odd 2.86 WON | 30.12.2020 Motherwell - Kilmarnock Under 2.5 goals1.66 odd 0:2 WON |
29.12.2020 Manchester Utd - Wolves 1 1.60 odd 1:0 Benfica - Portimonense 1 1.20 odd 2:1 West Brom - Leeds 2 Draw No Bet 1.50 odd 0:5 Combo Bet: odd 2.88 WON | 29.12.2020 Raith - Queen of South Over 2.5 goals 1.60 odd 0:2 LOST |
28.12.2020 Bursaspor - Eskisehirspor 1 1.40 odd 2:1 Al Ahly - Al Ittihad 1 1.33 odd 4:0 Besiktas - Sivasspor 1 Draw No Bet 1.40 odd 3:0 Combo Bet: odd 2.60 WON | 28.12.2020 Alfreton - Kettering Over 2.5 goals1.60 odd 3:3 WON |
27.12.2020 Yeni Malatyaspor - Erzurum BB 1 1.60 odd 1:3 Genk - Waasland-Beveren 1 1.30 odd 1:1 Utrecht - AZ Alkmaar Over 2.5 golas 1.44 odd 2:2 Combo Bet: odd 2.99 LOST | 27.12.2020 Venezia - Salernitana Under 2.5 goals1.65 odd 1:2 LOST |
26.12.2020 Sheffield Utd - Everton 2 Draw No Bet 1.44 odd 0:1 Fulham - Southampton X2 Double Chance 1.36 odd 0:0 Goztepe - Karagumruk Over 2.5 golas 1.53 odd 1:1 Combo Bet: odd 2.99 LOST | 26.12.2020 Leicester - Manchester Utd Over 2.5 goals1.65 odd 2:2 WON |
25.12.2020 No Tips | 25.12.2020 No tip |
24.12.2020 No Tips | 24.12.2020 No tip |
23.12.2020 Lyon - Nantes 1 1.30 odd 3:0 Paris SG - Strasbourg 1 1.33 odd 4:0 Napoli - Torino Over 2.5 golas 1.40 odd 1:1 Combo Bet: odd 2.71 LOST | 23.12.2020 AZ Alkmaar - Vitesse Over 2.5 goals1.65 odd 3:1 WON |
22.12.2020 Juventus - Fiorentina 1 1.33 odd 0:3 Galatasaray - Goztepe 1 1.40 odd 3:1 St. Gallen - Young Boys Over 2.5 golas 1.40 odd 1:2 Combo Bet: odd 2.60 LOST | 22.12.2020 Valencia - Sevilla Under 2.5 goals1.72 odd 0:1 WON |
21.12.2020 Chelsea - West Ham 1 1.50 odd 3:0 Mirandes - Albacete 1 Draw No Bet 1.30 odd 0:2 Midtjylland - Nordsjaelland Over 2.5 golas 1.50 odd 3:1 Combo Bet: odd 2.92 LOST | 21.12.2020 Konyaspor - Sivasspor Under 2.5 goals1.60 odd 0:1 WON |
20.12.2020 Besiktas - Erzurum BB 1 1.50 odd 4:0 Inter - Spezia 1 1.20 odd 2:1 Wolfsburg - Stuttgart Over 2.5 golas 1.57 odd 1:0 Combo Bet: odd 2.82 LOST | 20.12.2020 Horsens - Brondby Over 2.5 goals1.80 odd 1:2 WON |
19.12.2020 Molde - Sarpsborg 08 1 1.40 odd 5:0 Southampton - Manchester City 2 1.45 odd 0:1 Sampdoria - Crotone 1 Draw No Bet 1.36 odd 3:1 Combo Bet: odd 2.76 WON | 19.12.2020 Parma - Juventus Over 2.5 goals1.60 odd 0:4 WON |
18.12.2020 Annecy - Bastia 2 Draw No bet 1.53 odd 1:1 CSKA Sofia - Levski Sofia 1 1.36 odd 1:0 Club Brugge KV U23 - Lommel SK Over 2.5 goals 1.60 odd 0:2 Combo Bet: odd 3.32 LOST | 18.12.2020 Munich 1860 - Wehen Over 2.5 goals1.72 odd 2:2 WON |
17.12.2020 KV Mechelen - Club Brugge KV 2 Draw No bet 1.29 odd 0:3 F. Amager - Brondby 2 1.40 odd 1:1 Vaduz - Lausanne Over 2.5 goals 1.60 odd 0:2 Combo Bet: odd 2.88 LOST | 17.12.2020 Sheffield Utd - Manchester Utd Over 2.5 goals 11.80 odd 2:3 WON |
16.12.2020 Antwerp - Waregem 1 1.50 odd 0:1 Genoa - AC Milan 2 1.45 odd 2:2 Hoffenheim - RB Leipzig Over 2.5 goals 1.40 odd 0:1 Combo Bet: odd 3.04 LOST | 16.12.2020 Juventus - Atalanta Over 2.5 goals1.72 odd 1:1 LOST |
15.12.2020 Real Madrid - Ath Bilbao 1 1.45 odd 3:1 Wolves - Chelsea 2 Draw No Bet 1.30 odd 2:1 Plzen - Teplice Over 2.5 goals 1.57 odd 7:0 Combo Bet: odd 2.95 LOST | 15.12.2020 Hertha Berlin - Mainz Over 2.5 goals 1.66 odd 0:0 LOST |
14.12.2020 Celta Vigo - Cadiz CF 1 Draw No Bet 1.25 odd 4:0 Reggina - Venezia X2 Double Chance 1.40 odd 1:2 Lok. Plovdiv - Slavia Sofia 1 1.50 odd 2:0 Combo Bet: odd 2.62 WON | 14.12.2020 Glenavon - Cliftonville Over 2.5 goals 1.72 odd 1:1 LOST |
13.12.2020 Napoli - Sampdoria 1 1.36 odd 2:1 Young Boys - Servette 1 1.33 odd 1:2 Fulham - Liverpool Over 2.5 goals 1.44 odd 1:1 Combo Bet: odd 2.60 LOST | 13.12.2020 Twente - AZ Alkmaar Over 2.5 goals 1.60 odd 1:3 WON |
12.12.2020 Mainz - FC Koln 1X Double Chance 1.40 odd 0:1 Cremonese - Ascoli 1 Draw No Bet 1.25 odd 3:3 Hearts - Queen of South Over 2.5 goals 1.57 odd 6:1 Combo Bet: odd 2.74 LOST | 12.12.2020 Verl - Viktoria Koln Over 2.5 goals 1.60 odd 1:1 LOST |
11.12.2020 Wolfsburg - Eintracht Frankfurt 1X Double Chance 1.36 odd 2:1 Randers FC - Vejle 1 Draw No Bet 1.44 odd 3:1 Graafschap - Jong Ajax Over 2.5 goals 1.36 odd 2:2 Combo Bet: odd 2.78 WON | 11.12.2020 BW Linz - FC Juniors Over 2.5 goals 1.60 odd 1.60 odd 2:0 LOST |
10.12.2020 Hoffenheim - Gent 1 1.40 odd 4:1 Leicester - AEK Athens FC 1 1.30 odd 2:0 Rapid Vienna - Molde Over 2.5 goals 1.53 odd 2:2 Combo Bet: odd 2.78 WON | 10.12.2020 Sparta Prague - AC Milan Over 2.5 goals 1.60 odd 0:1 LOST |
09.12.2020 Basel - Sion 1 1.55 odd 4:2 Salzburg - Atl. Madrid X2 Double Chance 1.30 odd 0:2 Real Madrid - B. Monchengladbach Over 2.5 goals 1.53 odd 2:0 Combo Bet: odd 3.08 LOST | 09.12.2020 Manchester City - Marseille Over 2.5 goals 1.60 odd 3:0 WON |
08.12.2020 Watford - Rotherham 1 1.50 odd 2:0 Rennes - Sevilla X2 Double Chance 1.36 odd 1:3 RB Leipzig - Manchester Utd Over 2.5 goals 1.57 odd 3:2 Combo Bet: odd 3.20 WON | 08.12.2020 Zenit - Dortmund Over 2.5 goals 1.70 odd 1:2 WON |
07.12.2020 Grasshoppers - Xamax 1 1.53 odd 3:0 Eibar - Valencia 1X Double Chance 1.40 odd 0:0 Charleroi - Kortrijk 1X Double Chance 1.30 odd 0:0 Combo Bet: odd 2.78 WON | 07.12.2020 Sandnes - Jerv Over 2.5 goals 1.60 odd 3:1 WON |
06.12.2020 PAOK - Asteras Tripolis 1 1.30 odd 2:0 FC Copenhagen - Horsens 1 1.50 odd 2:0 Genk - Antwerp Over 2.5 goals 1.53 odd 4:2 Combo Bet: odd 2.98 WON | 06.12.2020 Sampdoria - Over 2.5 goals 1.72 odd 1:2 WON |
